|  | | $344,900 | | 3 Beds | 2844 Sq. Ft. | MLS#: 1211117 | VIEW | SAVE | | 2/1 Baths | Built: 2003 | Sub: Twelve Stones Crossing Ph1 |  | |
|  | | $254,900 | | 3 Beds | 2470 Sq. Ft. | MLS#: 1212307 | VIEW | SAVE | | 2/1 Baths | Built: 2003 | Sub: Walter Yarbrough Property |  | |
|  | | $229,900 | | 4 Beds | 2848 Sq. Ft. | MLS#: 1209843 | VIEW | SAVE | | 3/1 Baths | Built: 1988 | Sub: Forest Park Estates |  | |
|  | | $209,900 | | 4 Beds | 2790 Sq. Ft. | MLS#: 1214215 | VIEW | SAVE | | 2/1 Baths | Built: 1963 | Sub: Caldwell Hall/Crieve Hall |  | |
|  | | $194,900 | | 3 Beds | 2130 Sq. Ft. | MLS#: 1207261 | VIEW | SAVE | | 2/1 Baths | Built: 1991 | Sub: Bradbury Farms |  | |
|  | | $179,900 | | 3 Beds | 1465 Sq. Ft. | MLS#: 1199560 | VIEW | SAVE | | 2/0 Baths | Built: 1979 | Sub: Station Terrace |  | |
|  | | $165,000 | | 3 Beds | 1404 Sq. Ft. | MLS#: 1186239 | VIEW | SAVE | | 2/1 Baths | Built: 2010 | Sub: None |  | |
|  | | $163,000 | | 3 Beds | 2172 Sq. Ft. | MLS#: 1211130 | VIEW | SAVE | | 2/1 Baths | Built: 2001 | Sub: Hickory Hills 16 Resub |  | |
|  | | $159,900 | | 3 Beds | 1480 Sq. Ft. | MLS#: 1209091 | VIEW | SAVE | | 2/0 Baths | Built: 1985 | Sub: none |  | |
Information is beleived to be accurate but not guaranteed.The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions. Real estate listings held by brokerage firms other than our company are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers. The broker providing these data believes them to be correct,but advises interested parties to confirm them before relying on them in a purchase decision.Copyright 2010 RealTracs Solutions All rights reserved.
Data last updated: 9-05-10
© MLS Data Hosting provided by PanoSys Consulting LLC
ADMIN LOGIN |
|
|